allG offers Ground Bars: 1/4" x 4"-3/4" x 1" Universal Pattern with 3/4" Holes. Other sizes available upon request. allG manufactured ground bars meet or exceed UL 467 standards.
Image | Item | Description | Weight | Price | Unit | Qty |
3822-33-6 | Ground Bar; Copper; 1/4" x 4" x 6"; Universal hole pattern, Includes insulators & stand-off brackets | 2.70 lbs. | $48.00* | EA | ||
3822-33-8 | Ground Bar; Copper; 1/4" x 4" x 8"; Universal hole pattern, Includes insulators & stand-off brackets | 3.16 lbs. | $56.00* | EA | ||
3822-33-12 | Ground Bar; Copper; 1/4" x 4" x 12"; Universal hole pattern; Includes insulators and stand-off brackets | 4.20 lbs. | $75.00* | EA | ||
3822-33-12-6 | 1/4" x 4" x 12" Copper Ground Bar with universal hole pattern, Includes insulators and beam clamps. | 5.56 lbs. | $77.00* | EA | ||
3822-33-18 | 1/4" x 4" x 18" Copper Ground Bar with universal hole pattern. Includes insulators and stand-off brackets. | 5.20 lbs. | $103.00* | EA | ||
3822-33-20 | Ground Bar; Copper; 1/4" x 4" x 20"; Universal hole pattern; Includes insulators & stand-off brackets | 5.74 lbs. | $111.00* | EA | ||
3822-33-20-6 | 1/4" x 4" x 20" Copper Ground Bar with universal hole pattern, Includes insulators and beam clamps. | 7.05 lbs. | $113.00* | EA | ||
3822-33-24 | Universal Ground Bar; Copper; 1/4" x 4" x 24"; (2) rows of (58) 7/16" x 3/4" & (58) 7/16" punched lug holes; (2) 7/16" mount holes; Includes insulator mount kit | 6.86 lbs. | $128.00* | EA | ||
3822-33-24-6 | 1/4" x 4" x 24" Copper Ground Bar with universal hole pattern. Includes insulators and beam clamps. | 8.40 lbs. | $130.00* | EA | ||
3822-33-36 | 1/4" x 4" x 36" Copper Ground Bar with universal hole pattern. Includes insulators and stand-off brackets. | 11.40 lbs. | $182.00* | EA | ||
3822-33-48 | 1/4" x 4" x 48" Copper Ground Bar with universal hole pattern. Includes insulators and stand-off brackets. | 15.40 lbs. | $245.00* | EA | ||
7000-3822-33-6 | Ground Bar; Copper; 1/4" x 4" x 6"; Universal hole pattern; Bar only | 1.60 lbs. | $30.00* | EA | ||
7000-3822-33-8 | Ground Bar; Copper; 1/4" x 4" x 8"; Universal hole pattern; Bar only | 2.06 lbs. | $38.00* | EA | ||
7000-3822-33-12 | Ground Bar; Copper; 1/4" x 4" x 12"; Universal hole pattern; Bar only | 2.88 lbs. | $57.00* | EA | ||
7000-3822-33-18 | 1/4" x 4" x 18" Copper Ground Bar with universal hole pattern - Bar Only | 4.10 lbs. | $85.00* | EA | ||
7000-3822-33-20 | 1/4" x 4" x 20" Copper Ground Bar with universal hole pattern. | 4.64 lbs. | $93.00* | EA | ||
7000-3822-33-24 | Universal Ground Bar; Copper; 1/4" x 4" x 24"; (2) rows of (58) 7/16" x 3/4" & (58) 7/16" punched lug holes; (2) 7/16" mount holes; Bar Only | 5.76 lbs. | $110.00* | EA | ||
7000-3822-33-30 | 1/4" x 4" x 30" Copper Ground Bar with universal hole pattern - Bar Only | 7.40 lbs. | $137.00* | EA | ||
7000-3822-33-36 | 1/4" x 4" x 36" Copper Ground Bar with universal hole pattern - Bar Only | 10.30 lbs. | $164.00* | EA | ||
7000-3822-33-48 | 1/4" x 4" x 48" Copper Ground Bar with universal hole pattern - Bar Only | 13.70 lbs. | $218.00* | EA |
* Pricing subject to change on this item
**Product received may vary from photo